Model 15- |
Max. size Sample mm |
Slot width mm |
Number of slots |
Weight kg |
D0438 | 5 | 7 | 12 | 1.5 |
D0438/A | 10 | 15 | 12 | 5 |
D0438/B | 20 | 30 | 10 | 19 |
D0438/C | 40 | 50 | 8 | 23.5 |
D0438/D | 13 | 19 | 10 | 5.5 |
D0438/E | 20 | 25 | 10 | 13 |
D0438/F | 25 | 38 | 8 | 19 |
D0438/G | 50 | 64 | 8 | 27 |
D0438/H | 30 | 45 | 8 | 18 |
D0431 MINI |
3-4 | 5 | 16 | 1.4 |
Follow us on