34-V1072 | 34-V1172 | 70-T1082 | 70-T1182 | 70-T1192 | |
Max. load cap (kN) | 50 | 50 | 50 | 50 | 100 |
Min.testing speed (mm/min) | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
Max. testing speed (mm/min) | 51 | 51 | 51 | 51 | 51 |
Type of control | Crossbeam displacement rate | Crossbeam displacement rate and external transducer feedback | Crossbeam displacement rate + external transducer feedback and load/stress rate | Crossbeam displacement rate + external transducer feedback and load/stress rate |
Crossbeam displacement rate + external transducer feedback and load/stress rate
|
Fast approach speed (mm/min) | 25 | 40 | 40 | 40 | 40 |
Power rating (W) | 800 | 800 | 800 | 800 | 500 |
Max. ram travel (mm) | 100 | 100 | 100 | 100 | 100 |
Display | - |
touch screen
240x128
|
touch screen
240x128
|
touch screen
240x128
|
touch screen
240x128
|
Data downloading port | - | LAN | LAN | LAN | LAN |
Max. vertical span (mm) | 730 | 730 | 730 | 800 | 1040 |
Horizontal daylight (mm) | 270 | 270 | 270 | 380 | 456 |
Overall dimensions (wxdxh)(mm) | 392x495x1213 | 392x495x1213 | 392x495x1213 | 500x570x1300 | 600x520x1830 |
Weight approx. (kg) | 65 | 65 | 65 | 110 | 165 |
Follow us on