Model | Description | Specifications |
Weight kg ~ |
33-T0071/EN | Proctor/CBR mould | With collar and solid base plate. Plated steel. 150 mm dia., 120 mm height | 8.9 |
33-T0071/ENS | Proctor/CBR mould, split version | With collar and solid base plate. Plated steel. 150 mm dia., 120 mm height | 8.9 |
33-T071/EB1 | Perforated base plate | Plated steel | 1 |
34-T0090/3 | Filter screen | Stainless steel woven mesh, No.100 (150 µm), 144 mm dia. | 0.05 |
33-T0076/E | Compaction rammer | 2” (50.8 mm) dia. rammer face, 457.2 mm fall, 4.54 kg weight | 5.3 |
34-T0094/B | Anular surcharge | Plated steel, 2 kg | 2 |
34-T0095/B | Split surcharge | Plated steel, 2 kg | 2 |
34-T0099 | Straight edge | 3x30x300 mm | 0.3 |
86-D1800 | Filter paper | No.1x150 mm dia. Pack of 100 | 0.3 |
34-T0092/E | Swell plate | Perforated with adjustable stem | 1 |
34-T0093 | Gauge tripod | Non corrodible alloy | 0.3 |
82-D1255 | Dial gauge | 10 mm travel, 0.01 mm divisions | 0.1 |
82-D1257 (as alt to D1255) | Dial gauge | 30 mm travel, 0.01 mm divisions | 0.1 |
34-T0100/B | Soaking tank | Plastic, ID 680x490x540 mm | 9.1 |
33-T0074/E | Proctor/CBR mould |
With collar and solid base plate Plated steel. 250 mm dia. |
16 |
33-T0074/E1 | Steel plate (large) | 249.5 mm dia. | 2 |
33-T0077/E | Proctor rammer, high energy | 15 kg falling weight | 17 |