Models | Range °C | Dial dia. | Stem dimensions |
Standard | |||
82-D1210 | 0 to 60 | 50 mm | Dia. 3x200 mm |
82-D1211 | 0 to 100 | 50 mm | Dia. 3x200 mm |
82-D1212 | 0 to 200 | 50 mm | Dia. 3x200 mm |
82-D1213 | 0 to 260 | 50 mm | Dia. 3x200 mm |
Pocket size | |||
82-D1206 | +50 to +260 | 45 mm | Dia. 4x150 mm |
82-D1207 | -30 to +60 | 45 mm | Dia. 4x150 mm |
Long stem | |||
82-D1208/5 | +50 to +250 | 100 mm | Dia. 12x750 mm |
Surface model | |||
82-D1214 | 0 to +250 | 50 mm | - |
Follow us on