Models 11- |
Capacity [g] |
Resolution [g] |
Pan dimensions [mm] |
Under balance weighing facility |
Voltage |
Weigh [kg] (approx.) |
D0630/03A | 300 | 0.001 | dia. 80 | No | 110-230V/50-60Hz/1ph | 1.5 |
D0630/05 | 520 | 0.001 | dia. 80 | Yes | 110-230V/50-60Hz/1ph | 1.5 |
D0630/06 | 600 | 0.01 | dia. 130 | Yes | 110-230V/50-60Hz/1ph | 1.5 |
D0630/3 | 3000 | 0.01 | dia. 160 | Yes | 110-230V/50-60Hz/1ph | 1.5 |
D0630/4A | 4200 | 0.01 | dia. 130 | Yes | 110-230V/50-60Hz/1ph | 1.5 |
D0630/6 | 6000 | 0.1 | 225x300 | Yes | 110-230V/50-60Hz/1ph | 3 |
D0630/15 | 15000 | 0.2 | 225x300 | Yes | 110-230V/50-60Hz/1ph | 3 |
D0630/15A | 15000 | 0.1 | 225x300 | Yes | 110-230V/50-60Hz/1ph | 3 |
D0630/20 | 20000 | 0.1 | 175x195 | Yes | 110-230V/50-60Hz/1ph | 4.6 |
D0630/30 | 30000 | 0.5 | 225x300 | Yes | 110-230V/50-60Hz/1ph | 5.1 |
D0630/60A | 60000 | 1 | 450x600 | No | 110-230V/50-60Hz/1ph | 6.5 |
D0630/150A | 150 [kg] | 10 | 450x600 | No | 110-230V/50-60Hz/1ph | 4 |
D0630/300 | 300 [kg] | 20 | 450x600 | No | 110-230V/50-60Hz/1ph | 4 |
Second range: DKD certificate (Deutscher Kalibrierdienst-German Accreditation Authority)
Models 11- |
Capacity [g] |
Resolution [g] |
Pan dimensions [mm] |
Under balance weighing facility |
Voltage |
Weigh [kg] (approx.) |
D0630/10 | 10000 | 0.1 | 150x170 | Yes | 230V/50-60Hz/1Ph | 1.1 |
D0630/10Z | 110V/60Hz/1Ph | |||||
D0630/24 | 24000 | 0.1 | 160x200 | Yes | 230V/50-60Hz/1Ph | 4 |
D0630/24Z | 110V/60Hz/1Ph | |||||
D0630/60 | 65000 | 1 | 340x240 | No | 230V/50-60Hz/1Ph | 6.5 |
D0630/60Z | 110V/60Hz/1Ph | |||||
D0632/150 |
60/150 [kg] |
2 / 5 | 318x308 | No | 230V/50-60Hz/1Ph | 4 |
D0632/150Z | 110V/60Hz/1Ph |