- Used for the measurement of cell pressure, back pressure, pore pressure (water or air).
- Outstanding performance and stability
- Good accurancy
- Ranges from 0 to 1000, 2000, 3500 kPa depending on the model
Code | 28-WF630X | 28-WF630X/A |
Input voltage | 1-10 | 1-10 |
Output voltage | 10mV/V | 1.5 mV/V |
Resolution | infinite | infinite |
Accuracy | ±0.25 FSO | ±0.25 FSO |
Temperature [°C] | -40 to +85 | -40 to +105 |
Temperature effect*[FS/°C] | ±0.015% | ±0.01% |
Removable cable | No | Yes |
Dimensions** [lenght x dia.] | 5.8 x 2.55 | 15.2 x 2.7 |
Weight [g] | 100 | 130 |
Follow us on