- Compact and robust design
- 3 lever arm ratio
- Screw jack support
- Same cell for standard and permeability test
- Possible connection with Data acquisition and processing system
Model 26- |
Specimen Dia. x height [mm] |
Specimen area [cm2] |
Cell dimension Dia. x height [mm] |
Weight [kg] | Calibration disk |
WF0320 | 50.47x20 | 20 | 139x74 | 1.3 | 26-WF0320/9 |
WF0321 | 63.50x20 | 31.67 | 139x74 | 1.3 | 26-WF0321/9 |
WF0325 | 71.40x20 | 40 | 139x74 | 1.3 | 26-WF0325/9 |
WF0326 | 75x20 | 44.16 | 139x74 | 1.3 | 26-WF0326/9 |
WF0335 | 112.80x25 | 100 | 200x74 | 3 | 26-WF0335/9 |
Code model. | 26-WF0320 | 26-WF0321 | 26-WF0325 | 26-WF0326 | 26-WF0335 |
Dia. sample.[mm] | 50.47 | 63.50 | 71.40 | 75 | 112.8 |
Upper porous disk | 26-WF0320/4 | 26-WF0321/4 | 26-WF0325/4 | 26-WF0326/4 | 26-WF0335/4 |
Lower porous disk | 26-WF0325/10 | 26-WF0326/10 | 26-WF0325/10 | 26-WF0326/10 | 26-WF0335/10 |
Cutting ring | 26-WF0320/3 | 26-WF0321/3 | 26-WF0325/3 | 26-WF0326/3 | 26-WF0335/3 |
Follow us on